Licensed To: Bayonne Mermaids-Starfish 7/22/2008 Page 1
 
 
BAYONNE MERMAIDS-STARFISH
CELEBRATING OUR 44th ANNIVERSARY
 
 
 
Individual Meet Entries Report
 
 
2008 LC Junior Olympics 24-Jul-08 to 28-Jul-08 LC Meters
Location: Werblin Recreation Center, Piscataway NJ
BAYONNE MERMAIDS-STARFISH [BMS-NJ] Coach: Mohamed Abdelaal
 
93 KENNEDY BLVD. 201-436-1219
BAYONNE, NJ 07002
 
Abdelhady, Yasmeen (10)
# 31 Girls 10 & Under 100 Back 1:24.20L
# 35 Girls 10 & Under 100 Breast 1:45.80L
# 39 Girls 10 & Under 50 Free 35.01L
# 71 Girls 10 & Under 200 IM 3:16.17L
# 75 Girls 10 & Under 50 Fly 42.17L
# 81 Girls 10 & Under 400 Free 6:18.04L
# 115 Girls 10 & Under 200 Free 3:01.00L
# 119 Girls 10 & Under 100 Fly 1:39.36L
# 123 Girls 10 & Under 50 Back 40.65L
Omer, Logaina M (17)
# 13 Girls 15 & Over100 Fly 1:08.97L
Gadalla, Michael M (12)
# 122 Boys 11-12 50 Fly 36.26L
Hansen, Mark R (12)
# 30 Boys 11-12 100 Free 10:10.99L
# 74 Boys 11-12 100 Breast 1:34.53L
# 80 Boys 11-12 50 Free 32.30L
Hassan, Ali (16)
# 56 Boys 15 & Over50 Free 26.63L
# 96 Boys 15 & Over100 Free 57.79L
Hassan, Omar (14)
# 12 Boys 13-14 200 Free 2:19.00L
# 16 Boys 13-14 100 Fly 1:12.64L
# 28 Boys 13-14 400 Free 4:57.00L
# 58 Boys 13-14 200 Back 2:32.23L
# 94 Boys 13-14 100 Back 1:13.06L
Hyman, Zachary (13)
# 2 Boys 13-14 800 Free 9:47.00L
# 12 Boys 13-14 200 Free 2:12.80L
# 28 Boys 13-14 400 Free 4:44.93L
# 54 Boys 13-14 50 Free 28.81L
# 64 Boys 13-14 1500 Free 19:29.15L
# 98 Boys 13-14 100 Free 1:01.00L
Jimenez, Peter F (18)
# 6 Boys 15 & Over200 Breast 2:32.53L
# 14 Boys 15 & Over100 Fly 1:02.39L
# 56 Boys 15 & Over50 Free 25.44L
# 100 Boys 15 & Over100 Breast 1:08.47L
Kozak, Pavlo (11)
# 110 Boys 11-12 200 Breast 3:26.92L
# 130 Boys 11-12 1500 Free 21:47.19L
Long, Jack (13)
# 2 Boys 13-14 800 Free 10:30.00L
# 12 Boys 13-14 200 Free 2:19.00L
# 28 Boys 13-14 400 Free 4:55.00L
# 58 Boys 13-14 200 Back 2:38.19L
# 94 Boys 13-14 100 Back 1:12.09L
# 102 Boys 13-14 100 Breast 1:21.00L
Lowell, Tommy Tanyag (17)
# 14 Boys 15 & Over100 Fly 1:02.20L
# 56 Boys 15 & Over50 Free 25.99L
# 92 Boys 15 & Over100 Back 1:06.34L
# 96 Boys 15 & Over100 Free 56.43L
Merdan, Ali (10)
# 36 Boys 10 & Under 100 Breast 1:51.14L
# 40 Boys 10 & Under 50 Free 37.01L
# 68 Boys 10 & Under 100 Free 1:21.40L
# 76 Boys 10 & Under 50 Fly 43.34L
# 112 Boys 10 & Under 50 Breast 49.33L
# 116 Boys 10 & Under 200 Free 3:03.87L
Saad, Tarek (17)
# 14 Boys 15 & Over100 Fly 1:04.11L
William, Andrew (13)
# 2 Boys 13-14 800 Free 10:01.33L
# 12 Boys 13-14 200 Free 2:17.51L
# 16 Boys 13-14 100 Fly 1:12.79L
# 28 Boys 13-14 400 Free 4:51.50L
# 58 Boys 13-14 200 Back 2:35.78L
# 94 Boys 13-14 100 Back 1:12.33L
# 98 Boys 13-14 100 Free 1:02.39L
 
Female IE's: 10
Male IE's: 47
Total IE's: 57
 
Total Athletes: 14